
My Friday Blog at home in 201 Countries
(www.mb-projekt.com)
We are one World – Please don’t fight

Please consider:
Earth is the only known planet on which life exists within a radius of at least 4.3 light years, to the nearest star Proxima Centauri. That is at least 40 trillion kilometers. And we are the only ones living within that radius. That’s 134,000 times the distance to the sun and back. You are part of the greatest miracle in this universe.
It is life. You are part of it. Here and now. Right in this moment.

Bitte bedenke:
Die Erde ist der einzige bekannte Planet auf dem Leben existiert im Umkreis von mindestens 4,3 Lichtjahren, bis zum nächsten Stern Proxima Centauri. Das sind mindestens 40 Billionen Kilometer. Und wir sind die einzigen, die innerhalb dieses Umkreises leben. Das sind 134.000 Mal die Entfernung zur Sonne und wieder zurück. Du bist Bestandteil des größten Wunders in diesem Universum.
Es ist das Leben. Du bist Teil davon. Hier und Jetzt. Genau in diesem Moment.

Every war between people shows how small we think, how low we are.
Every fight and quarrel reveals our weak spirit.
We are one. We are one world. We are brothers and sisters.
Jeder Krieg zwischen den Menschen zeigt, wie klein wir denken, wie niedrig wir sind.
Jeder Kampf und jeder Streit offenbart unseren schwachen Geist.
Wir sind eins. Wir sind eine Welt. Wir sind Brüder und Schwestern.

Look up. Look at the earth from outside. You are not low.
You are great.
You are a miracle. You are part of life.
Schau nach oben. Betrachte die Erde von außerhalb. Du bist nicht niedrig.
Du bist großartig.
Du bist ein Wunder. Die bist Bestandteil des Lebens.

You are a miracle.
Du bist ein Wunder.

If you value your life, then you cannot fight. It doesn’t work.
The feeling of greatness is stronger than the feeling of small-mindedness.
Wenn Du Dein Leben wertschätzt, dann kannst Du nicht kämpfen. Es funktioniert nicht.
Das Gefühl der Großartigkeit ist stärker, als das Gefühl des Kleingeistes.


WE ARE ONE WORLD
Please don’t fight

These are all the countries watching My Friday Blog

No. | Country | Clicks |
---|---|---|
1 | Afghanistan | 323 |
2 | Albania | 1746 |
3 | Algeria | 768 |
4 | Andorra | 23 |
5 | Angola | 14 |
6 | Argentina | 2143 |
7 | Armenia | 2 |
8 | Aruba | 2 |
9 | Australia | 1197 |
10 | Austria | 1557 |
11 | Azerbaijan | 12 |
12 | Bahamas | 7 |
13 | Bahrain | 21 |
14 | Bangladesh | 323 |
15 | Barbados | 1 |
16 | Belarus | 102 |
17 | Belgium | 1203 |
18 | Belize | 1 |
19 | Benin | 8 |
20 | Bhutan | 46 |
21 | Bolivia | 1354 |
22 | Bosnia & Herzegovina | 1128 |
23 | Botswana | 3 |
24 | Brazil | 3011 |
25 | British Virgin Islands | 1 |
26 | Brunei | 6 |
27 | Bulgaria | 1040 |
28 | Burkina Faso | 19 |
29 | Burundi | 1 |
30 | Cambodia | 2 |
31 | Cameroon | 13 |
32 | Canada | 273 |
33 | Cape Verde | 6 |
34 | Central African Republic | 1 |
35 | Chad | 4 |
36 | Chile | 231 |
37 | China | 428 |
38 | Colombia | 3036 |
39 | Comoros | 1 |
40 | Congo – Brazzaville | 2 |
41 | Congo – Kinshasa | 5 |
42 | Costa Rica | 22 |
43 | Côte d’Ivoire | 16 |
44 | Croatia | 588 |
45 | Cuba | 7 |
46 | Curaçao | 2 |
47 | Cyprus | 19 |
48 | Czechia | 159 |
49 | Denmark | 253 |
50 | Dominican Republic | 17 |
51 | Ecuador | 452 |
52 | Egypt | 1451 |
53 | El Salvador | 8 |
54 | Equatorial Guinea | 2 |
55 | Estonia | 26 |
56 | Ethiopia | 23 |
57 | Faroe Islands | 50 |
58 | Fiji | 18 |
59 | Finland | 135 |
60 | France | 3370 |
61 | French Guiana | 10 |
62 | Gabon | 9 |
63 | Gambia | 1 |
64 | Georgia | 13 |
65 | Germany | 13240 |
66 | Ghana | 19 |
67 | Gibraltar | 82 |
68 | Greece | 7319 |
69 | Greenland | 1 |
70 | Guadeloupe | 6 |
71 | Guatemala | 15 |
72 | Guernsey | 136 |
73 | Guinea | 37 |
74 | Guinea-Bissau | 7 |
75 | Guyana | 138 |
76 | Haiti | 86 |
77 | Honduras | 210 |
78 | Hong Kong | 28 |
79 | Hungary | 1033 |
80 | Iceland | 133 |
81 | India | 196 |
82 | Indonesia | 50 |
83 | Iran | 21 |
84 | Iraq | 12 |
85 | Ireland | 626 |
86 | Isle of Man | 1 |
87 | Israel | 65 |
88 | Italy | 22010 |
89 | Jamaica | 4 |
90 | Japan | 213 |
91 | Jersey | 149 |
92 | Jordan | 12 |
93 | Kazakhstan | 10 |
94 | Kenya | 42 |
95 | Kosovo | 721 |
96 | Kuwait | 8 |
97 | Kyrgyzstan | 64 |
98 | Laos | 84 |
99 | Latvia | 59 |
100 | Lebanon | 10 |
101 | Lesotho | 4 |
102 | Liberia | 2 |
103 | Libya | 332 |
104 | Liechtenstein | 13 |
105 | Lithuania | 96 |
106 | Luxembourg | 339 |
107 | Macao | 1 |
108 | Madagascar | 24 |
109 | Malawi | 3 |
110 | Malaysia | 28 |
111 | Maldives | 10 |
112 | Mali | 37 |
113 | Malta | 173 |
114 | Martinique | 5 |
115 | Mauritania | 7 |
116 | Mauritius | 5 |
117 | Mayotte | 1 |
118 | Mexico | 131 |
119 | Micronesia | 1 |
120 | Moldova | 603 |
121 | Monaco | 2 |
122 | Mongolia | 704 |
123 | Montenegro | 210 |
124 | Morocco | 281 |
125 | Mozambique | 10 |
126 | Myanmar (Burma) | 9 |
127 | Namibia | 8 |
128 | Nepal | 3 |
129 | Netherlands | 929 |
130 | New Caledonia | 1 |
131 | New Zealand | 23 |
132 | Nicaragua | 4 |
133 | Niger | 7 |
134 | Nigeria | 62 |
135 | North Macedonia | 1029 |
136 | Norway | 365 |
137 | Oman | 25 |
138 | Pakistan | 26 |
139 | Palestine | 12 |
140 | Panama | 6 |
141 | Papua New Guinea | 5 |
142 | Paraguay | 1060 |
143 | Peru | 947 |
144 | Philippines | 48 |
145 | Poland | 19882 |
146 | Portugal | 16225 |
147 | Puerto Rico | 7 |
148 | Qatar | 15 |
149 | Réunion | 10 |
150 | Romania | 2874 |
151 | Russia | 220 |
152 | Rwanda | 6 |
153 | San Marino | 9 |
154 | São Tomé & Príncipe | 1 |
155 | Saudi Arabia | 36 |
156 | Senegal | 9 |
157 | Serbia | 1439 |
158 | Seychelles | 1 |
159 | Sierra Leone | 5 |
160 | Singapore | 24 |
161 | Sint Maarten | 1 |
162 | Slovakia | 144 |
163 | Slovenia | 248 |
164 | Somalia | 144 |
165 | South Africa | 60 |
166 | South Korea | 75 |
167 | South Sudan | 3 |
168 | Spain | 14597 |
169 | Sri Lanka | 8 |
170 | St. Barthélemy | 1 |
171 | St. Martin | 3 |
172 | Sudan | 1 |
173 | Suriname | 519 |
174 | Svalbard & Jan Mayen | 3 |
175 | Sweden | 699 |
176 | Switzerland | 1097 |
177 | Syria | 1 |
178 | Taiwan | 47 |
179 | Tajikistan | 1 |
180 | Tanzania | 13 |
181 | Thailand | 86 |
182 | Timor-Leste | 2 |
183 | Togo | 7 |
184 | Trinidad & Tobago | 6 |
185 | Tunisia | 202 |
186 | Turkey | 1910 |
187 | Uganda | 6 |
188 | Ukraine | 3579 |
189 | United Arab Emirates | 35 |
190 | United Kingdom | 1817 |
191 | United States | 7168 |
192 | Uruguay | 344 |
193 | Uzbekistan | 10 |
194 | Vanuatu | 3 |
195 | Venezuela | 1316 |
196 | Vietnam | 53 |
197 | Western Sahara | 4 |
198 | Yemen | 45 |
199 | Zambia | 15 |
200 | Zimbabwe | 5 |
201 | (Not Set) | 143 |
many greetings from Martin
viele Grüße vom Martin
If you enjoyed it, I would be happy to read your comments. You are welcome to leave a Like or follow my blog. You can see thousands of more pictures at: www.mb-projekt.com
Wenn es Euch gefallen hat, dann freue ich mich über einen Kommentar. Gerne dürft Ihr ein Like hinterlassen oder meinem Blog folgen. Tausende von weiteren Bildern seht Ihr unter: www.mb-projekt.com
What to do?
I would like to do it!
Hughes,
Hugo.
LikeLike
Hugo, it’s almost too late for a smart answer. Putin wants to steal a country, and people in Ukraine are defending their lives. No one can deny a person the right to defend his life.
It’s a social-philosophical question.
In today’s globalization, it doesn’t matter where you come from, what color your skin is, or what language you speak. I have built big houses all over the world in my profession. In China, in South Corea, in Russia, in the Ukraine. Borders are indifferent. Borders are really uninteresting. In my profession, I was recognized and respected everywhere in the world.
My wish is to have no borders at all.
Putin is stealing a country. He steals borders. Putin is throwing human society back to the time of wars, when there were strict borders. Putin is forcing people from globalization back to the small-minded thinking of patriotism.
It will take many years before we have the kind of globalization we had before. The freedom of man to live where he pleases best and to work for a society in which he can be at home, without prejudice and without contempt.
Humans have created boundaries and they have limited their minds through them. Unfortunately, I will not live to see the day when man abolishes all these boundaries.
Hugo, what you can do is to help abolish borders.
Greetings from Martin
LikeLike
I so agree with you, Martin.
It’s amazing to see who reads your blog and where!
LikeLike
Hallo Tanja, Leider hatte ich mit dem Blog auch eine schlechte Erfahrung: Leser haben auf meiner Facebook-Seite tatsächlich heftig darüber gestritten, ob Grönland oder Spitzbergen tatsächlich eigene Länder seien, da sie doch zu Dänemark, rsp Norwegen gehören… Es wird wohl noch 1000 Jahre dauern, bis die Menschen aufhören, nationalistisch zu denken …
LikeGefällt 1 Person